Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| participant_id | BIGINT | 19 | null |
|
|
|||||
| item_id | BIGINT | 19 | null |
|
|
|||||
| status | enum('waiting_for_participant', 'waiting_for_trainer', 'closed') | 23 | null |
|
|
|||||
| helper_group_id | BIGINT | 19 | null |
|
|
|||||
| latest_update_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Last time a message was posted or the status was updated. |
||||
| message_count | INT | 10 | 0 |
|
|
Approximation of the number of message sent on the thread. |
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | participant_id + item_id |
| fk_threads_helper_group_id_groups_id | Performance | Asc | helper_group_id |
| fk_threads_item_id_items_id | Performance | Asc | item_id |

