Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
connection_id | BIGINT UNSIGNED | 20 | null |
|
|
|||
participant_id | BIGINT | 19 | null |
|
|
|||
attempt_id | BIGINT | 19 | 0 |
|
|
|||
item_id | BIGINT | 19 | null |
|
|
|||
state | enum('to_be_propagated', 'to_be_recomputed', 'propagating', 'recomputing') | 16 | null |
|
|
"to_be_propagated" means that ancestors should be recomputed |
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc/Asc | connection_id + participant_id + attempt_id + item_id |
connection_id_state | Performance | Asc/Asc | connection_id + state |