Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| ancestor_group_id | BIGINT | 19 | null | 
				   | 
				 
				   | 
				 |||
| child_group_id | BIGINT | 19 | null | 
				   | 
				 
				   | 
				 |||
| child_group_type | enum('Class', 'Team', 'Club', 'Friends', 'Other', 'User', 'Session', 'Base', 'ContestParticipants') | 19 | null | 
				   | 
				 
				   | 
				 The type of the child group in the relationship (we duplicate groups.type to improve performance)  | 
				||
| is_self | BIT | 1 | √ | null | 
				   | 
				 
				   | 
				 Whether ancestor_group_id = child_group_id (auto-generated)  | 
				|
| expires_at | DATETIME | 19 | 9999-12-31 23:59:59 | 
				   | 
				 
				   | 
				 The group relation expires at the specified time  | 
				
Table contained 0 rows