Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
group_id | BIGINT | 19 | null |
|
|
|||||
member_id | BIGINT | 19 | null |
|
|
|||||
type | enum('invitation', 'join_request', 'leave_request') | 13 | √ | null |
|
|
||||
at | DATETIME | 23 | CURRENT_TIMESTAMP(3) |
|
|
|||||
personal_info_view_approved | BIT | 1 | 0 |
|
|
for join requests |
||||
lock_membership_approved | BIT | 1 | 0 |
|
|
for join requests |
||||
watch_approved | BIT | 1 | 0 |
|
|
for join requests |
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | group_id + member_id |
fk_group_pending_requests_member_id_groups_id | Performance | Asc | member_id |
group_id_member_id_at_desc | Performance | Asc/Asc/Desc | group_id + member_id + at |