Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | null |
|
|
|||||
user_id | BIGINT | 19 | null |
|
|
|||||
name | VARCHAR | 45 |
|
|
||||||
selected | BIT | 1 | 0 |
|
|
|||||
starred | BIT | 1 | √ | null |
|
|
||||
start_date | DATETIME | 19 | √ | null |
|
|
||||
end_date | DATETIME | 19 | √ | null |
|
|
||||
archived | BIT | 1 | √ | null |
|
|
||||
participated | BIT | 1 | √ | null |
|
|
||||
unread | BIT | 1 | √ | null |
|
|
||||
item_id | BIGINT | 19 | √ | null |
|
|
||||
group_id | INT | 10 | √ | null |
|
|
||||
older_than | INT | 10 | √ | null |
|
|
||||
newer_than | INT | 10 | √ | null |
|
|
||||
users_search | VARCHAR | 200 | √ | null |
|
|
||||
body_search | VARCHAR | 100 | √ | null |
|
|
||||
important | BIT | 1 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
user_idx | Performance | Asc | user_id |